AUTAUGA COUNTY | $ 806,500 |
BALDWIN COUNTY | $ 806,500 |
BARBOUR COUNTY | $ 806,500 |
BIBB COUNTY | $ 806,500 |
BLOUNT COUNTY | $ 806,500 |
BULLOCK COUNTY | $ 806,500 |
BUTLER COUNTY | $ 806,500 |
CALHOUN COUNTY | $ 806,500 |
CHAMBERS COUNTY | $ 806,500 |
CHEROKEE COUNTY | $ 806,500 |
CHILTON COUNTY | $ 806,500 |
CHOCTAW COUNTY | $ 806,500 |
CLARKE COUNTY | $ 806,500 |
CLAY COUNTY | $ 806,500 |
CLEBURNE COUNTY | $ 806,500 |
COFFEE COUNTY | $ 806,500 |
COLBERT COUNTY | $ 806,500 |
CONECUH COUNTY | $ 806,500 |
COOSA COUNTY | $ 806,500 |
COVINGTON COUNTY | $ 806,500 |
CRENSHAW COUNTY | $ 806,500 |
CULLMAN COUNTY | $ 806,500 |
DALE COUNTY | $ 806,500 |
DALLAS COUNTY | $ 806,500 |
DEKALB COUNTY | $ 806,500 |
ELMORE COUNTY | $ 806,500 |
ESCAMBIA COUNTY | $ 806,500 |
ETOWAH COUNTY | $ 806,500 |
FAYETTE COUNTY | $ 806,500 |
FRANKLIN COUNTY | $ 806,500 |
GENEVA COUNTY | $ 806,500 |
GREENE COUNTY | $ 806,500 |
HALE COUNTY | $ 806,500 |
HENRY COUNTY | $ 806,500 |
HOUSTON COUNTY | $ 806,500 |
JACKSON COUNTY | $ 806,500 |
JEFFERSON COUNTY | $ 806,500 |
LAMAR COUNTY | $ 806,500 |
LAUDERDALE COUNTY | $ 806,500 |
LAWRENCE COUNTY | $ 806,500 |
LEE COUNTY | $ 806,500 |
LIMESTONE COUNTY | $ 806,500 |
LOWNDES COUNTY | $ 806,500 |
MACON COUNTY | $ 806,500 |
MADISON COUNTY | $ 806,500 |
MARENGO COUNTY | $ 806,500 |
MARION COUNTY | $ 806,500 |
MARSHALL COUNTY | $ 806,500 |
MOBILE COUNTY | $ 806,500 |
MONROE COUNTY | $ 806,500 |
MONTGOMERY COUNTY | $ 806,500 |
MORGAN COUNTY | $ 806,500 |
PERRY COUNTY | $ 806,500 |
PICKENS COUNTY | $ 806,500 |
PIKE COUNTY | $ 806,500 |
RANDOLPH COUNTY | $ 806,500 |
RUSSELL COUNTY | $ 806,500 |
ST. CLAIR COUNTY | $ 806,500 |
SHELBY COUNTY | $ 806,500 |
SUMTER COUNTY | $ 806,500 |
TALLADEGA COUNTY | $ 806,500 |
TALLAPOOSA COUNTY | $ 806,500 |
TUSCALOOSA COUNTY | $ 806,500 |
WALKER COUNTY | $ 806,500 |
WASHINGTON COUNTY | $ 806,500 |
WILCOX COUNTY | $ 806,500 |
WINSTON COUNTY | $ 806,500 |
ALEUTIANS EAST BOROUGH | $ 1,209,750 |
ALEUTIANS WEST CENSUS AREA | $ 1,209,750 |
ANCHORAGE MUNICIPALITY | $ 1,209,750 |
BETHEL CENSUS AREA | $ 1,209,750 |
BRISTOL BAY BOROUGH | $ 1,209,750 |
CHUGACH CENSUS AREA | $ 1,209,750 |
COPPER RIVER CENSUS AREA | $ 1,209,750 |
DENALI BOROUGH | $ 1,209,750 |
DILLINGHAM CENSUS AREA | $ 1,209,750 |
FAIRBANKS NORTH STAR BOROUGH | $ 1,209,750 |
HAINES BOROUGH | $ 1,209,750 |
HOONAH-ANGOON CENSUS AREA | $ 1,209,750 |
JUNEAU CITY AND BOROUGH | $ 1,209,750 |
KENAI PENINSULA BOROUGH | $ 1,209,750 |
KETCHIKAN GATEWAY BOROUGH | $ 1,209,750 |
KODIAK ISLAND BOROUGH | $ 1,209,750 |
KUSILVAK CENSUS AREA | $ 1,209,750 |
LAKE AND PENINSULA BOROUGH | $ 1,209,750 |
MATANUSKA-SUSITNA BOROUGH | $ 1,209,750 |
NOME CENSUS AREA | $ 1,209,750 |
NORTH SLOPE BOROUGH | $ 1,209,750 |
NORTHWEST ARCTIC BOROUGH | $ 1,209,750 |
PETERSBURG CENSUS AREA | $ 1,209,750 |
PRINCE OF WALES-HYDER CENSUS AREA | $ 1,209,750 |
SITKA CITY AND BOROUGH | $ 1,209,750 |
SKAGWAY MUNICIPALITY | $ 1,209,750 |
SOUTHEAST FAIRBANKS CENSUS AREA | $ 1,209,750 |
WRANGELL CITY AND BOROUGH | $ 1,209,750 |
YAKUTAT CITY AND BOROUGH | $ 1,209,750 |
YUKON-KOYUKUK CENSUS AREA | $ 1,209,750 |
APACHE COUNTY | $ 806,500 |
COCHISE COUNTY | $ 806,500 |
COCONINO COUNTY | $ 806,500 |
GILA COUNTY | $ 806,500 |
GRAHAM COUNTY | $ 806,500 |
GREENLEE COUNTY | $ 806,500 |
LA PAZ COUNTY | $ 806,500 |
MARICOPA COUNTY | $ 806,500 |
MOHAVE COUNTY | $ 806,500 |
NAVAJO COUNTY | $ 806,500 |
PIMA COUNTY | $ 806,500 |
PINAL COUNTY | $ 806,500 |
SANTA CRUZ COUNTY | $ 806,500 |
YAVAPAI COUNTY | $ 806,500 |
YUMA COUNTY | $ 806,500 |
ARKANSAS COUNTY | $ 806,500 |
ASHLEY COUNTY | $ 806,500 |
BAXTER COUNTY | $ 806,500 |
BENTON COUNTY | $ 806,500 |
BOONE COUNTY | $ 806,500 |
BRADLEY COUNTY | $ 806,500 |
CALHOUN COUNTY | $ 806,500 |
CARROLL COUNTY | $ 806,500 |
CHICOT COUNTY | $ 806,500 |
CLARK COUNTY | $ 806,500 |
CLAY COUNTY | $ 806,500 |
CLEBURNE COUNTY | $ 806,500 |
CLEVELAND COUNTY | $ 806,500 |
COLUMBIA COUNTY | $ 806,500 |
CONWAY COUNTY | $ 806,500 |
CRAIGHEAD COUNTY | $ 806,500 |
CRAWFORD COUNTY | $ 806,500 |
CRITTENDEN COUNTY | $ 806,500 |
CROSS COUNTY | $ 806,500 |
DALLAS COUNTY | $ 806,500 |
DESHA COUNTY | $ 806,500 |
DREW COUNTY | $ 806,500 |
FAULKNER COUNTY | $ 806,500 |
FRANKLIN COUNTY | $ 806,500 |
FULTON COUNTY | $ 806,500 |
GARLAND COUNTY | $ 806,500 |
GRANT COUNTY | $ 806,500 |
GREENE COUNTY | $ 806,500 |
HEMPSTEAD COUNTY | $ 806,500 |
HOT SPRING COUNTY | $ 806,500 |
HOWARD COUNTY | $ 806,500 |
INDEPENDENCE COUNTY | $ 806,500 |
IZARD COUNTY | $ 806,500 |
JACKSON COUNTY | $ 806,500 |
JEFFERSON COUNTY | $ 806,500 |
JOHNSON COUNTY | $ 806,500 |
LAFAYETTE COUNTY | $ 806,500 |
LAWRENCE COUNTY | $ 806,500 |
LEE COUNTY | $ 806,500 |
LINCOLN COUNTY | $ 806,500 |
LITTLE RIVER COUNTY | $ 806,500 |
LOGAN COUNTY | $ 806,500 |
LONOKE COUNTY | $ 806,500 |
MADISON COUNTY | $ 806,500 |
MARION COUNTY | $ 806,500 |
MILLER COUNTY | $ 806,500 |
MISSISSIPPI COUNTY | $ 806,500 |
MONROE COUNTY | $ 806,500 |
MONTGOMERY COUNTY | $ 806,500 |
NEVADA COUNTY | $ 806,500 |
NEWTON COUNTY | $ 806,500 |
OUACHITA COUNTY | $ 806,500 |
PERRY COUNTY | $ 806,500 |
PHILLIPS COUNTY | $ 806,500 |
PIKE COUNTY | $ 806,500 |
POINSETT COUNTY | $ 806,500 |
POLK COUNTY | $ 806,500 |
POPE COUNTY | $ 806,500 |
PRAIRIE COUNTY | $ 806,500 |
PULASKI COUNTY | $ 806,500 |
RANDOLPH COUNTY | $ 806,500 |
ST. FRANCIS COUNTY | $ 806,500 |
SALINE COUNTY | $ 806,500 |
SCOTT COUNTY | $ 806,500 |
SEARCY COUNTY | $ 806,500 |
SEBASTIAN COUNTY | $ 806,500 |
SEVIER COUNTY | $ 806,500 |
SHARP COUNTY | $ 806,500 |
STONE COUNTY | $ 806,500 |
UNION COUNTY | $ 806,500 |
VAN BUREN COUNTY | $ 806,500 |
WASHINGTON COUNTY | $ 806,500 |
WHITE COUNTY | $ 806,500 |
WOODRUFF COUNTY | $ 806,500 |
YELL COUNTY | $ 806,500 |
ALAMEDA COUNTY | $ 1,209,750 |
ALPINE COUNTY | $ 806,500 |
AMADOR COUNTY | $ 806,500 |
BUTTE COUNTY | $ 806,500 |
CALAVERAS COUNTY | $ 806,500 |
COLUSA COUNTY | $ 806,500 |
CONTRA COSTA COUNTY | $ 1,209,750 |
DEL NORTE COUNTY | $ 806,500 |
EL DORADO COUNTY | $ 806,500 |
FRESNO COUNTY | $ 806,500 |
GLENN COUNTY | $ 806,500 |
HUMBOLDT COUNTY | $ 806,500 |
IMPERIAL COUNTY | $ 806,500 |
INYO COUNTY | $ 806,500 |
KERN COUNTY | $ 806,500 |
KINGS COUNTY | $ 806,500 |
LAKE COUNTY | $ 806,500 |
LASSEN COUNTY | $ 806,500 |
LOS ANGELES COUNTY | $ 1,209,750 |
MADERA COUNTY | $ 806,500 |
MARIN COUNTY | $ 1,209,750 |
MARIPOSA COUNTY | $ 806,500 |
MENDOCINO COUNTY | $ 806,500 |
MERCED COUNTY | $ 806,500 |
MODOC COUNTY | $ 806,500 |
MONO COUNTY | $ 806,500 |
MONTEREY COUNTY | $ 970,600 |
NAPA COUNTY | $ 1,017,750 |
NEVADA COUNTY | $ 806,500 |
ORANGE COUNTY | $ 1,209,750 |
PLACER COUNTY | $ 806,500 |
PLUMAS COUNTY | $ 806,500 |
RIVERSIDE COUNTY | $ 806,500 |
SACRAMENTO COUNTY | $ 806,500 |
SAN BENITO COUNTY | $ 1,209,750 |
SAN BERNARDINO COUNTY | $ 806,500 |
SAN DIEGO COUNTY | $ 1,077,550 |
SAN FRANCISCO COUNTY | $ 1,209,750 |
SAN JOAQUIN COUNTY | $ 806,500 |
SAN LUIS OBISPO COUNTY | $ 967,150 |
SAN MATEO COUNTY | $ 1,209,750 |
SANTA BARBARA COUNTY | $ 913,100 |
SANTA CLARA COUNTY | $ 1,209,750 |
SANTA CRUZ COUNTY | $ 1,178,750 |
SHASTA COUNTY | $ 806,500 |
SIERRA COUNTY | $ 806,500 |
SISKIYOU COUNTY | $ 806,500 |
SOLANO COUNTY | $ 806,500 |
SONOMA COUNTY | $ 897,000 |
STANISLAUS COUNTY | $ 806,500 |
SUTTER COUNTY | $ 806,500 |
TEHAMA COUNTY | $ 806,500 |
TRINITY COUNTY | $ 806,500 |
TULARE COUNTY | $ 806,500 |
TUOLUMNE COUNTY | $ 806,500 |
VENTURA COUNTY | $ 1,017,750 |
YOLO COUNTY | $ 806,500 |
YUBA COUNTY | $ 806,500 |
ADAMS COUNTY | $ 833,750 |
ALAMOSA COUNTY | $ 806,500 |
ARAPAHOE COUNTY | $ 833,750 |
ARCHULETA COUNTY | $ 806,500 |
BACA COUNTY | $ 806,500 |
BENT COUNTY | $ 806,500 |
BOULDER COUNTY | $ 862,500 |
BROOMFIELD COUNTY | $ 833,750 |
CHAFFEE COUNTY | $ 806,500 |
CHEYENNE COUNTY | $ 806,500 |
CLEAR CREEK COUNTY | $ 833,750 |
CONEJOS COUNTY | $ 806,500 |
COSTILLA COUNTY | $ 806,500 |
CROWLEY COUNTY | $ 806,500 |
CUSTER COUNTY | $ 806,500 |
DELTA COUNTY | $ 806,500 |
DENVER COUNTY | $ 833,750 |
DOLORES COUNTY | $ 806,500 |
DOUGLAS COUNTY | $ 833,750 |
EAGLE COUNTY | $ 1,209,750 |
ELBERT COUNTY | $ 833,750 |
EL PASO COUNTY | $ 806,500 |
FREMONT COUNTY | $ 806,500 |
GARFIELD COUNTY | $ 1,209,750 |
GILPIN COUNTY | $ 833,750 |
GRAND COUNTY | $ 874,000 |
GUNNISON COUNTY | $ 806,500 |
HINSDALE COUNTY | $ 806,500 |
HUERFANO COUNTY | $ 806,500 |
JACKSON COUNTY | $ 806,500 |
JEFFERSON COUNTY | $ 833,750 |
KIOWA COUNTY | $ 806,500 |
KIT CARSON COUNTY | $ 806,500 |
LAKE COUNTY | $ 806,500 |
LA PLATA COUNTY | $ 806,500 |
LARIMER COUNTY | $ 806,500 |
LAS ANIMAS COUNTY | $ 806,500 |
LINCOLN COUNTY | $ 806,500 |
LOGAN COUNTY | $ 806,500 |
MESA COUNTY | $ 806,500 |
MINERAL COUNTY | $ 806,500 |
MOFFAT COUNTY | $ 806,500 |
MONTEZUMA COUNTY | $ 806,500 |
MONTROSE COUNTY | $ 806,500 |
MORGAN COUNTY | $ 806,500 |
OTERO COUNTY | $ 806,500 |
OURAY COUNTY | $ 806,500 |
PARK COUNTY | $ 833,750 |
PHILLIPS COUNTY | $ 806,500 |
PITKIN COUNTY | $ 1,209,750 |
PROWERS COUNTY | $ 806,500 |
PUEBLO COUNTY | $ 806,500 |
RIO BLANCO COUNTY | $ 806,500 |
RIO GRANDE COUNTY | $ 806,500 |
ROUTT COUNTY | $ 1,012,000 |
SAGUACHE COUNTY | $ 806,500 |
SAN JUAN COUNTY | $ 806,500 |
SAN MIGUEL COUNTY | $ 994,750 |
SEDGWICK COUNTY | $ 806,500 |
SUMMIT COUNTY | $ 1,067,200 |
TELLER COUNTY | $ 806,500 |
WASHINGTON COUNTY | $ 806,500 |
WELD COUNTY | $ 806,500 |
YUMA COUNTY | $ 806,500 |
FAIRFIELD COUNTY | $ 851,000 |
HARTFORD COUNTY | $ 806,500 |
LITCHFIELD COUNTY | $ 806,500 |
MIDDLESEX COUNTY | $ 806,500 |
NEW HAVEN COUNTY | $ 806,500 |
NEW LONDON COUNTY | $ 806,500 |
TOLLAND COUNTY | $ 806,500 |
WINDHAM COUNTY | $ 806,500 |
KENT COUNTY | $ 806,500 |
NEW CASTLE COUNTY | $ 806,500 |
SUSSEX COUNTY | $ 806,500 |
DISTRICT OF COLUMBIA | $ 1,209,750 |
ALACHUA COUNTY | $ 806,500 |
BAKER COUNTY | $ 806,500 |
BAY COUNTY | $ 806,500 |
BRADFORD COUNTY | $ 806,500 |
BREVARD COUNTY | $ 806,500 |
BROWARD COUNTY | $ 806,500 |
CALHOUN COUNTY | $ 806,500 |
CHARLOTTE COUNTY | $ 806,500 |
CITRUS COUNTY | $ 806,500 |
CLAY COUNTY | $ 806,500 |
COLLIER COUNTY | $ 806,500 |
COLUMBIA COUNTY | $ 806,500 |
DESOTO COUNTY | $ 806,500 |
DIXIE COUNTY | $ 806,500 |
DUVAL COUNTY | $ 806,500 |
ESCAMBIA COUNTY | $ 806,500 |
FLAGLER COUNTY | $ 806,500 |
FRANKLIN COUNTY | $ 806,500 |
GADSDEN COUNTY | $ 806,500 |
GILCHRIST COUNTY | $ 806,500 |
GLADES COUNTY | $ 806,500 |
GULF COUNTY | $ 806,500 |
HAMILTON COUNTY | $ 806,500 |
HARDEE COUNTY | $ 806,500 |
HENDRY COUNTY | $ 806,500 |
HERNANDO COUNTY | $ 806,500 |
HIGHLANDS COUNTY | $ 806,500 |
HILLSBOROUGH COUNTY | $ 806,500 |
HOLMES COUNTY | $ 806,500 |
INDIAN RIVER COUNTY | $ 806,500 |
JACKSON COUNTY | $ 806,500 |
JEFFERSON COUNTY | $ 806,500 |
LAFAYETTE COUNTY | $ 806,500 |
LAKE COUNTY | $ 806,500 |
LEE COUNTY | $ 806,500 |
LEON COUNTY | $ 806,500 |
LEVY COUNTY | $ 806,500 |
LIBERTY COUNTY | $ 806,500 |
MADISON COUNTY | $ 806,500 |
MANATEE COUNTY | $ 806,500 |
MARION COUNTY | $ 806,500 |
MARTIN COUNTY | $ 806,500 |
MIAMI-DADE COUNTY | $ 806,500 |
MONROE COUNTY | $ 967,150 |
NASSAU COUNTY | $ 806,500 |
OKALOOSA COUNTY | $ 806,500 |
OKEECHOBEE COUNTY | $ 806,500 |
ORANGE COUNTY | $ 806,500 |
OSCEOLA COUNTY | $ 806,500 |
PALM BEACH COUNTY | $ 806,500 |
PASCO COUNTY | $ 806,500 |
PINELLAS COUNTY | $ 806,500 |
POLK COUNTY | $ 806,500 |
PUTNAM COUNTY | $ 806,500 |
ST. JOHNS COUNTY | $ 806,500 |
ST. LUCIE COUNTY | $ 806,500 |
SANTA ROSA COUNTY | $ 806,500 |
SARASOTA COUNTY | $ 806,500 |
SEMINOLE COUNTY | $ 806,500 |
SUMTER COUNTY | $ 806,500 |
SUWANNEE COUNTY | $ 806,500 |
TAYLOR COUNTY | $ 806,500 |
UNION COUNTY | $ 806,500 |
VOLUSIA COUNTY | $ 806,500 |
WAKULLA COUNTY | $ 806,500 |
WALTON COUNTY | $ 806,500 |
WASHINGTON COUNTY | $ 806,500 |
APPLING COUNTY | $ 806,500 |
ATKINSON COUNTY | $ 806,500 |
BACON COUNTY | $ 806,500 |
BAKER COUNTY | $ 806,500 |
BALDWIN COUNTY | $ 806,500 |
BANKS COUNTY | $ 806,500 |
BARROW COUNTY | $ 806,500 |
BARTOW COUNTY | $ 806,500 |
BEN HILL COUNTY | $ 806,500 |
BERRIEN COUNTY | $ 806,500 |
BIBB COUNTY | $ 806,500 |
BLECKLEY COUNTY | $ 806,500 |
BRANTLEY COUNTY | $ 806,500 |
BROOKS COUNTY | $ 806,500 |
BRYAN COUNTY | $ 806,500 |
BULLOCH COUNTY | $ 806,500 |
BURKE COUNTY | $ 806,500 |
BUTTS COUNTY | $ 806,500 |
CALHOUN COUNTY | $ 806,500 |
CAMDEN COUNTY | $ 806,500 |
CANDLER COUNTY | $ 806,500 |
CARROLL COUNTY | $ 806,500 |
CATOOSA COUNTY | $ 806,500 |
CHARLTON COUNTY | $ 806,500 |
CHATHAM COUNTY | $ 806,500 |
CHATTAHOOCHEE COUNTY | $ 806,500 |
CHATTOOGA COUNTY | $ 806,500 |
CHEROKEE COUNTY | $ 806,500 |
CLARKE COUNTY | $ 806,500 |
CLAY COUNTY | $ 806,500 |
CLAYTON COUNTY | $ 806,500 |
CLINCH COUNTY | $ 806,500 |
COBB COUNTY | $ 806,500 |
COFFEE COUNTY | $ 806,500 |
COLQUITT COUNTY | $ 806,500 |
COLUMBIA COUNTY | $ 806,500 |
COOK COUNTY | $ 806,500 |
COWETA COUNTY | $ 806,500 |
CRAWFORD COUNTY | $ 806,500 |
CRISP COUNTY | $ 806,500 |
DADE COUNTY | $ 806,500 |
DAWSON COUNTY | $ 806,500 |
DECATUR COUNTY | $ 806,500 |
DEKALB COUNTY | $ 806,500 |
DODGE COUNTY | $ 806,500 |
DOOLY COUNTY | $ 806,500 |
DOUGHERTY COUNTY | $ 806,500 |
DOUGLAS COUNTY | $ 806,500 |
EARLY COUNTY | $ 806,500 |
ECHOLS COUNTY | $ 806,500 |
EFFINGHAM COUNTY | $ 806,500 |
ELBERT COUNTY | $ 806,500 |
EMANUEL COUNTY | $ 806,500 |
EVANS COUNTY | $ 806,500 |
FANNIN COUNTY | $ 806,500 |
FAYETTE COUNTY | $ 806,500 |
FLOYD COUNTY | $ 806,500 |
FORSYTH COUNTY | $ 806,500 |
FRANKLIN COUNTY | $ 806,500 |
FULTON COUNTY | $ 806,500 |
GILMER COUNTY | $ 806,500 |
GLASCOCK COUNTY | $ 806,500 |
GLYNN COUNTY | $ 806,500 |
GORDON COUNTY | $ 806,500 |
GRADY COUNTY | $ 806,500 |
GREENE COUNTY | $ 806,500 |
GWINNETT COUNTY | $ 806,500 |
HABERSHAM COUNTY | $ 806,500 |
HALL COUNTY | $ 806,500 |
HANCOCK COUNTY | $ 806,500 |
HARALSON COUNTY | $ 806,500 |
HARRIS COUNTY | $ 806,500 |
HART COUNTY | $ 806,500 |
HEARD COUNTY | $ 806,500 |
HENRY COUNTY | $ 806,500 |
HOUSTON COUNTY | $ 806,500 |
IRWIN COUNTY | $ 806,500 |
JACKSON COUNTY | $ 806,500 |
JASPER COUNTY | $ 806,500 |
JEFF DAVIS COUNTY | $ 806,500 |
JEFFERSON COUNTY | $ 806,500 |
JENKINS COUNTY | $ 806,500 |
JOHNSON COUNTY | $ 806,500 |
JONES COUNTY | $ 806,500 |
LAMAR COUNTY | $ 806,500 |
LANIER COUNTY | $ 806,500 |
LAURENS COUNTY | $ 806,500 |
LEE COUNTY | $ 806,500 |
LIBERTY COUNTY | $ 806,500 |
LINCOLN COUNTY | $ 806,500 |
LONG COUNTY | $ 806,500 |
LOWNDES COUNTY | $ 806,500 |
LUMPKIN COUNTY | $ 806,500 |
MCDUFFIE COUNTY | $ 806,500 |
MCINTOSH COUNTY | $ 806,500 |
MACON COUNTY | $ 806,500 |
MADISON COUNTY | $ 806,500 |
MARION COUNTY | $ 806,500 |
MERIWETHER COUNTY | $ 806,500 |
MILLER COUNTY | $ 806,500 |
MITCHELL COUNTY | $ 806,500 |
MONROE COUNTY | $ 806,500 |
MONTGOMERY COUNTY | $ 806,500 |
MORGAN COUNTY | $ 806,500 |
MURRAY COUNTY | $ 806,500 |
MUSCOGEE COUNTY | $ 806,500 |
NEWTON COUNTY | $ 806,500 |
OCONEE COUNTY | $ 806,500 |
OGLETHORPE COUNTY | $ 806,500 |
PAULDING COUNTY | $ 806,500 |
PEACH COUNTY | $ 806,500 |
PICKENS COUNTY | $ 806,500 |
PIERCE COUNTY | $ 806,500 |
PIKE COUNTY | $ 806,500 |
POLK COUNTY | $ 806,500 |
PULASKI COUNTY | $ 806,500 |
PUTNAM COUNTY | $ 806,500 |
QUITMAN COUNTY | $ 806,500 |
RABUN COUNTY | $ 806,500 |
RANDOLPH COUNTY | $ 806,500 |
RICHMOND COUNTY | $ 806,500 |
ROCKDALE COUNTY | $ 806,500 |
SCHLEY COUNTY | $ 806,500 |
SCREVEN COUNTY | $ 806,500 |
SEMINOLE COUNTY | $ 806,500 |
SPALDING COUNTY | $ 806,500 |
STEPHENS COUNTY | $ 806,500 |
STEWART COUNTY | $ 806,500 |
SUMTER COUNTY | $ 806,500 |
TALBOT COUNTY | $ 806,500 |
TALIAFERRO COUNTY | $ 806,500 |
TATTNALL COUNTY | $ 806,500 |
TAYLOR COUNTY | $ 806,500 |
TELFAIR COUNTY | $ 806,500 |
TERRELL COUNTY | $ 806,500 |
THOMAS COUNTY | $ 806,500 |
TIFT COUNTY | $ 806,500 |
TOOMBS COUNTY | $ 806,500 |
TOWNS COUNTY | $ 806,500 |
TREUTLEN COUNTY | $ 806,500 |
TROUP COUNTY | $ 806,500 |
TURNER COUNTY | $ 806,500 |
TWIGGS COUNTY | $ 806,500 |
UNION COUNTY | $ 806,500 |
UPSON COUNTY | $ 806,500 |
WALKER COUNTY | $ 806,500 |
WALTON COUNTY | $ 806,500 |
WARE COUNTY | $ 806,500 |
WARREN COUNTY | $ 806,500 |
WASHINGTON COUNTY | $ 806,500 |
WAYNE COUNTY | $ 806,500 |
WEBSTER COUNTY | $ 806,500 |
WHEELER COUNTY | $ 806,500 |
WHITE COUNTY | $ 806,500 |
WHITFIELD COUNTY | $ 806,500 |
WILCOX COUNTY | $ 806,500 |
WILKES COUNTY | $ 806,500 |
WILKINSON COUNTY | $ 806,500 |
WORTH COUNTY | $ 806,500 |
HAWAII COUNTY | $ 1,209,750 |
HONOLULU COUNTY | $ 1,209,750 |
KALAWAO COUNTY | $ 1,209,750 |
KAUAI COUNTY | $ 1,209,750 |
MAUI COUNTY | $ 1,209,750 |
ADA COUNTY | $ 806,500 |
ADAMS COUNTY | $ 806,500 |
BANNOCK COUNTY | $ 806,500 |
BEAR LAKE COUNTY | $ 806,500 |
BENEWAH COUNTY | $ 806,500 |
BINGHAM COUNTY | $ 806,500 |
BLAINE COUNTY | $ 806,500 |
BOISE COUNTY | $ 806,500 |
BONNER COUNTY | $ 806,500 |
BONNEVILLE COUNTY | $ 806,500 |
BOUNDARY COUNTY | $ 806,500 |
BUTTE COUNTY | $ 806,500 |
CAMAS COUNTY | $ 806,500 |
CANYON COUNTY | $ 806,500 |
CARIBOU COUNTY | $ 806,500 |
CASSIA COUNTY | $ 806,500 |
CLARK COUNTY | $ 806,500 |
CLEARWATER COUNTY | $ 806,500 |
CUSTER COUNTY | $ 806,500 |
ELMORE COUNTY | $ 806,500 |
FRANKLIN COUNTY | $ 806,500 |
FREMONT COUNTY | $ 806,500 |
GEM COUNTY | $ 806,500 |
GOODING COUNTY | $ 806,500 |
IDAHO COUNTY | $ 806,500 |
JEFFERSON COUNTY | $ 806,500 |
JEROME COUNTY | $ 806,500 |
KOOTENAI COUNTY | $ 806,500 |
LATAH COUNTY | $ 806,500 |
LEMHI COUNTY | $ 806,500 |
LEWIS COUNTY | $ 806,500 |
LINCOLN COUNTY | $ 806,500 |
MADISON COUNTY | $ 806,500 |
MINIDOKA COUNTY | $ 806,500 |
NEZ PERCE COUNTY | $ 806,500 |
ONEIDA COUNTY | $ 806,500 |
OWYHEE COUNTY | $ 806,500 |
PAYETTE COUNTY | $ 806,500 |
POWER COUNTY | $ 806,500 |
SHOSHONE COUNTY | $ 806,500 |
TETON COUNTY | $ 1,209,750 |
TWIN FALLS COUNTY | $ 806,500 |
VALLEY COUNTY | $ 806,500 |
WASHINGTON COUNTY | $ 806,500 |
ADAMS COUNTY | $ 806,500 |
ALEXANDER COUNTY | $ 806,500 |
BOND COUNTY | $ 806,500 |
BOONE COUNTY | $ 806,500 |
BROWN COUNTY | $ 806,500 |
BUREAU COUNTY | $ 806,500 |
CALHOUN COUNTY | $ 806,500 |
CARROLL COUNTY | $ 806,500 |
CASS COUNTY | $ 806,500 |
CHAMPAIGN COUNTY | $ 806,500 |
CHRISTIAN COUNTY | $ 806,500 |
CLARK COUNTY | $ 806,500 |
CLAY COUNTY | $ 806,500 |
CLINTON COUNTY | $ 806,500 |
COLES COUNTY | $ 806,500 |
COOK COUNTY | $ 806,500 |
CRAWFORD COUNTY | $ 806,500 |
CUMBERLAND COUNTY | $ 806,500 |
DEKALB COUNTY | $ 806,500 |
DE WITT COUNTY | $ 806,500 |
DOUGLAS COUNTY | $ 806,500 |
DUPAGE COUNTY | $ 806,500 |
EDGAR COUNTY | $ 806,500 |
EDWARDS COUNTY | $ 806,500 |
EFFINGHAM COUNTY | $ 806,500 |
FAYETTE COUNTY | $ 806,500 |
FORD COUNTY | $ 806,500 |
FRANKLIN COUNTY | $ 806,500 |
FULTON COUNTY | $ 806,500 |
GALLATIN COUNTY | $ 806,500 |
GREENE COUNTY | $ 806,500 |
GRUNDY COUNTY | $ 806,500 |
HAMILTON COUNTY | $ 806,500 |
HANCOCK COUNTY | $ 806,500 |
HARDIN COUNTY | $ 806,500 |
HENDERSON COUNTY | $ 806,500 |
HENRY COUNTY | $ 806,500 |
IROQUOIS COUNTY | $ 806,500 |
JACKSON COUNTY | $ 806,500 |
JASPER COUNTY | $ 806,500 |
JEFFERSON COUNTY | $ 806,500 |
JERSEY COUNTY | $ 806,500 |
JO DAVIESS COUNTY | $ 806,500 |
JOHNSON COUNTY | $ 806,500 |
KANE COUNTY | $ 806,500 |
KANKAKEE COUNTY | $ 806,500 |
KENDALL COUNTY | $ 806,500 |
KNOX COUNTY | $ 806,500 |
LAKE COUNTY | $ 806,500 |
LASALLE COUNTY | $ 806,500 |
LAWRENCE COUNTY | $ 806,500 |
LEE COUNTY | $ 806,500 |
LIVINGSTON COUNTY | $ 806,500 |
LOGAN COUNTY | $ 806,500 |
MCDONOUGH COUNTY | $ 806,500 |
MCHENRY COUNTY | $ 806,500 |
MCLEAN COUNTY | $ 806,500 |
MACON COUNTY | $ 806,500 |
MACOUPIN COUNTY | $ 806,500 |
