ANDROSCOGGIN COUNTY | $ 766,550 |
AROOSTOOK COUNTY | $ 766,550 |
CUMBERLAND COUNTY | $ 766,550 |
FRANKLIN COUNTY | $ 766,550 |
HANCOCK COUNTY | $ 766,550 |
KENNEBEC COUNTY | $ 766,550 |
KNOX COUNTY | $ 766,550 |
LINCOLN COUNTY | $ 766,550 |
OXFORD COUNTY | $ 766,550 |
PENOBSCOT COUNTY | $ 766,550 |
PISCATAQUIS COUNTY | $ 766,550 |
SAGADAHOC COUNTY | $ 766,550 |
SOMERSET COUNTY | $ 766,550 |
WALDO COUNTY | $ 766,550 |
WASHINGTON COUNTY | $ 766,550 |
YORK COUNTY | $ 766,550 |
ALEUTIANS EAST BOROUGH | $ 1,149,825 |
ALEUTIANS WEST CENSUS AREA | $ 1,149,825 |
ANCHORAGE MUNICIPALITY | $ 1,149,825 |
BETHEL CENSUS AREA | $ 1,149,825 |
BRISTOL BAY BOROUGH | $ 1,149,825 |
CHUGACH CENSUS AREA | $ 1,149,825 |
COPPER RIVER CENSUS AREA | $ 1,149,825 |
DENALI BOROUGH | $ 1,149,825 |
DILLINGHAM CENSUS AREA | $ 1,149,825 |
FAIRBANKS NORTH STAR BOROUGH | $ 1,149,825 |
HAINES BOROUGH | $ 1,149,825 |
HOONAH-ANGOON CENSUS AREA | $ 1,149,825 |
JUNEAU CITY AND BOROUGH | $ 1,149,825 |
KENAI PENINSULA BOROUGH | $ 1,149,825 |
KETCHIKAN GATEWAY BOROUGH | $ 1,149,825 |
KODIAK ISLAND BOROUGH | $ 1,149,825 |
KUSILVAK CENSUS AREA | $ 1,149,825 |
LAKE AND PENINSULA BOROUGH | $ 1,149,825 |
MATANUSKA-SUSITNA BOROUGH | $ 1,149,825 |
NOME CENSUS AREA | $ 1,149,825 |
NORTH SLOPE BOROUGH | $ 1,149,825 |
NORTHWEST ARCTIC BOROUGH | $ 1,149,825 |
PETERSBURG CENSUS AREA | $ 1,149,825 |
PRINCE OF WALES-HYDER CENSUS AREA | $ 1,149,825 |
SITKA CITY AND BOROUGH | $ 1,149,825 |
SKAGWAY MUNICIPALITY | $ 1,149,825 |
SOUTHEAST FAIRBANKS CENSUS AREA | $ 1,149,825 |
WRANGELL CITY AND BOROUGH | $ 1,149,825 |
YAKUTAT CITY AND BOROUGH | $ 1,149,825 |
YUKON-KOYUKUK CENSUS AREA | $ 1,149,825 |
APACHE COUNTY | $ 766,550 |
COCHISE COUNTY | $ 766,550 |
COCONINO COUNTY | $ 766,550 |
GILA COUNTY | $ 766,550 |
GRAHAM COUNTY | $ 766,550 |
GREENLEE COUNTY | $ 766,550 |
LA PAZ COUNTY | $ 766,550 |
MARICOPA COUNTY | $ 766,550 |
MOHAVE COUNTY | $ 766,550 |
NAVAJO COUNTY | $ 766,550 |
PIMA COUNTY | $ 766,550 |
PINAL COUNTY | $ 766,550 |
SANTA CRUZ COUNTY | $ 766,550 |
YAVAPAI COUNTY | $ 766,550 |
YUMA COUNTY | $ 766,550 |
ARKANSAS COUNTY | $ 766,550 |
ASHLEY COUNTY | $ 766,550 |
BAXTER COUNTY | $ 766,550 |
BENTON COUNTY | $ 766,550 |
BOONE COUNTY | $ 766,550 |
BRADLEY COUNTY | $ 766,550 |
CALHOUN COUNTY | $ 766,550 |
CARROLL COUNTY | $ 766,550 |
CHICOT COUNTY | $ 766,550 |
CLARK COUNTY | $ 766,550 |
CLAY COUNTY | $ 766,550 |
CLEBURNE COUNTY | $ 766,550 |
CLEVELAND COUNTY | $ 766,550 |
COLUMBIA COUNTY | $ 766,550 |
CONWAY COUNTY | $ 766,550 |
CRAIGHEAD COUNTY | $ 766,550 |
CRAWFORD COUNTY | $ 766,550 |
CRITTENDEN COUNTY | $ 766,550 |
CROSS COUNTY | $ 766,550 |
DALLAS COUNTY | $ 766,550 |
DESHA COUNTY | $ 766,550 |
DREW COUNTY | $ 766,550 |
FAULKNER COUNTY | $ 766,550 |
FRANKLIN COUNTY | $ 766,550 |
FULTON COUNTY | $ 766,550 |
GARLAND COUNTY | $ 766,550 |
GRANT COUNTY | $ 766,550 |
GREENE COUNTY | $ 766,550 |
HEMPSTEAD COUNTY | $ 766,550 |
HOT SPRING COUNTY | $ 766,550 |
HOWARD COUNTY | $ 766,550 |
INDEPENDENCE COUNTY | $ 766,550 |
IZARD COUNTY | $ 766,550 |
JACKSON COUNTY | $ 766,550 |
JEFFERSON COUNTY | $ 766,550 |
JOHNSON COUNTY | $ 766,550 |
LAFAYETTE COUNTY | $ 766,550 |
LAWRENCE COUNTY | $ 766,550 |
LEE COUNTY | $ 766,550 |
LINCOLN COUNTY | $ 766,550 |
LITTLE RIVER COUNTY | $ 766,550 |
LOGAN COUNTY | $ 766,550 |
LONOKE COUNTY | $ 766,550 |
MADISON COUNTY | $ 766,550 |
MARION COUNTY | $ 766,550 |
MILLER COUNTY | $ 766,550 |
MISSISSIPPI COUNTY | $ 766,550 |
MONROE COUNTY | $ 766,550 |
MONTGOMERY COUNTY | $ 766,550 |
NEVADA COUNTY | $ 766,550 |
NEWTON COUNTY | $ 766,550 |
OUACHITA COUNTY | $ 766,550 |
PERRY COUNTY | $ 766,550 |
PHILLIPS COUNTY | $ 766,550 |
PIKE COUNTY | $ 766,550 |
POINSETT COUNTY | $ 766,550 |
POLK COUNTY | $ 766,550 |
POPE COUNTY | $ 766,550 |
PRAIRIE COUNTY | $ 766,550 |
PULASKI COUNTY | $ 766,550 |
RANDOLPH COUNTY | $ 766,550 |
ST. FRANCIS COUNTY | $ 766,550 |
SALINE COUNTY | $ 766,550 |
SCOTT COUNTY | $ 766,550 |
SEARCY COUNTY | $ 766,550 |
SEBASTIAN COUNTY | $ 766,550 |
SEVIER COUNTY | $ 766,550 |
SHARP COUNTY | $ 766,550 |
STONE COUNTY | $ 766,550 |
UNION COUNTY | $ 766,550 |
VAN BUREN COUNTY | $ 766,550 |
WASHINGTON COUNTY | $ 766,550 |
WHITE COUNTY | $ 766,550 |
WOODRUFF COUNTY | $ 766,550 |
YELL COUNTY | $ 766,550 |
ALAMEDA COUNTY | $ 1,149,825 |
ALPINE COUNTY | $ 766,550 |
AMADOR COUNTY | $ 766,550 |
BUTTE COUNTY | $ 766,550 |
CALAVERAS COUNTY | $ 766,550 |
COLUSA COUNTY | $ 766,550 |
CONTRA COSTA COUNTY | $ 1,149,825 |
DEL NORTE COUNTY | $ 766,550 |
EL DORADO COUNTY | $ 766,550 |
FRESNO COUNTY | $ 766,550 |
GLENN COUNTY | $ 766,550 |
HUMBOLDT COUNTY | $ 766,550 |
IMPERIAL COUNTY | $ 766,550 |
INYO COUNTY | $ 766,550 |
KERN COUNTY | $ 766,550 |
KINGS COUNTY | $ 766,550 |
LAKE COUNTY | $ 766,550 |
LASSEN COUNTY | $ 766,550 |
LOS ANGELES COUNTY | $ 1,149,825 |
MADERA COUNTY | $ 766,550 |
MARIN COUNTY | $ 1,149,825 |
MARIPOSA COUNTY | $ 766,550 |
MENDOCINO COUNTY | $ 766,550 |
MERCED COUNTY | $ 766,550 |
MODOC COUNTY | $ 766,550 |
MONO COUNTY | $ 766,550 |
MONTEREY COUNTY | $ 920,000 |
NAPA COUNTY | $ 1,017,750 |
NEVADA COUNTY | $ 766,550 |
ORANGE COUNTY | $ 1,149,825 |
PLACER COUNTY | $ 766,550 |
PLUMAS COUNTY | $ 766,550 |
RIVERSIDE COUNTY | $ 766,550 |
SACRAMENTO COUNTY | $ 766,550 |
SAN BENITO COUNTY | $ 1,149,825 |
SAN BERNARDINO COUNTY | $ 766,550 |
SAN DIEGO COUNTY | $ 1,006,250 |
SAN FRANCISCO COUNTY | $ 1,149,825 |
SAN JOAQUIN COUNTY | $ 766,550 |
SAN LUIS OBISPO COUNTY | $ 929,200 |
SAN MATEO COUNTY | $ 1,149,825 |
SANTA BARBARA COUNTY | $ 838,350 |
SANTA CLARA COUNTY | $ 1,149,825 |
SANTA CRUZ COUNTY | $ 1,149,825 |
SHASTA COUNTY | $ 766,550 |
SIERRA COUNTY | $ 766,550 |
SISKIYOU COUNTY | $ 766,550 |
SOLANO COUNTY | $ 766,550 |
SONOMA COUNTY | $ 877,450 |
STANISLAUS COUNTY | $ 766,550 |
SUTTER COUNTY | $ 766,550 |
TEHAMA COUNTY | $ 766,550 |
TRINITY COUNTY | $ 766,550 |
TULARE COUNTY | $ 766,550 |
TUOLUMNE COUNTY | $ 766,550 |
VENTURA COUNTY | $ 954,500 |
YOLO COUNTY | $ 766,550 |
YUBA COUNTY | $ 766,550 |
ADAMS COUNTY | $ 816,500 |
ALAMOSA COUNTY | $ 766,550 |
ARAPAHOE COUNTY | $ 816,500 |
ARCHULETA COUNTY | $ 766,550 |
BACA COUNTY | $ 766,550 |
BENT COUNTY | $ 766,550 |
BOULDER COUNTY | $ 856,750 |
BROOMFIELD COUNTY | $ 816,500 |
CHAFFEE COUNTY | $ 766,550 |
CHEYENNE COUNTY | $ 766,550 |
CLEAR CREEK COUNTY | $ 816,500 |
CONEJOS COUNTY | $ 766,550 |
COSTILLA COUNTY | $ 766,550 |
CROWLEY COUNTY | $ 766,550 |
CUSTER COUNTY | $ 766,550 |
DELTA COUNTY | $ 766,550 |
DENVER COUNTY | $ 816,500 |
DOLORES COUNTY | $ 766,550 |
DOUGLAS COUNTY | $ 816,500 |
EAGLE COUNTY | $ 1,149,825 |
ELBERT COUNTY | $ 816,500 |
EL PASO COUNTY | $ 766,550 |
FREMONT COUNTY | $ 766,550 |
GARFIELD COUNTY | $ 1,149,825 |
GILPIN COUNTY | $ 816,500 |
GRAND COUNTY | $ 766,550 |
GUNNISON COUNTY | $ 766,550 |
HINSDALE COUNTY | $ 766,550 |
HUERFANO COUNTY | $ 766,550 |
JACKSON COUNTY | $ 766,550 |
JEFFERSON COUNTY | $ 816,500 |
KIOWA COUNTY | $ 766,550 |
KIT CARSON COUNTY | $ 766,550 |
LAKE COUNTY | $ 766,550 |
LA PLATA COUNTY | $ 766,550 |
LARIMER COUNTY | $ 766,550 |
LAS ANIMAS COUNTY | $ 766,550 |
LINCOLN COUNTY | $ 766,550 |
LOGAN COUNTY | $ 766,550 |
MESA COUNTY | $ 766,550 |
MINERAL COUNTY | $ 766,550 |
MOFFAT COUNTY | $ 766,550 |
MONTEZUMA COUNTY | $ 766,550 |
MONTROSE COUNTY | $ 766,550 |
MORGAN COUNTY | $ 766,550 |
OTERO COUNTY | $ 766,550 |
OURAY COUNTY | $ 766,550 |
PARK COUNTY | $ 816,500 |
PHILLIPS COUNTY | $ 766,550 |
PITKIN COUNTY | $ 1,149,825 |
PROWERS COUNTY | $ 766,550 |
PUEBLO COUNTY | $ 766,550 |
RIO BLANCO COUNTY | $ 766,550 |
RIO GRANDE COUNTY | $ 766,550 |
ROUTT COUNTY | $ 1,012,000 |
SAGUACHE COUNTY | $ 766,550 |
SAN JUAN COUNTY | $ 766,550 |
SAN MIGUEL COUNTY | $ 994,750 |
SEDGWICK COUNTY | $ 766,550 |
SUMMIT COUNTY | $ 1,006,250 |
TELLER COUNTY | $ 766,550 |
WASHINGTON COUNTY | $ 766,550 |
WELD COUNTY | $ 766,550 |
YUMA COUNTY | $ 766,550 |
FAIRFIELD COUNTY | $ 766,550 |
HARTFORD COUNTY | $ 766,550 |
LITCHFIELD COUNTY | $ 766,550 |
MIDDLESEX COUNTY | $ 766,550 |
NEW HAVEN COUNTY | $ 766,550 |
NEW LONDON COUNTY | $ 766,550 |
TOLLAND COUNTY | $ 766,550 |
WINDHAM COUNTY | $ 766,550 |
KENT COUNTY | $ 766,550 |
NEW CASTLE COUNTY | $ 766,550 |
SUSSEX COUNTY | $ 766,550 |
DISTRICT OF COLUMBIA | $ 1,149,825 |
ALACHUA COUNTY | $ 766,550 |
BAKER COUNTY | $ 766,550 |
BAY COUNTY | $ 766,550 |
BRADFORD COUNTY | $ 766,550 |
BREVARD COUNTY | $ 766,550 |
BROWARD COUNTY | $ 766,550 |
CALHOUN COUNTY | $ 766,550 |
CHARLOTTE COUNTY | $ 766,550 |
CITRUS COUNTY | $ 766,550 |
CLAY COUNTY | $ 766,550 |
COLLIER COUNTY | $ 766,550 |
COLUMBIA COUNTY | $ 766,550 |
DESOTO COUNTY | $ 766,550 |
DIXIE COUNTY | $ 766,550 |
DUVAL COUNTY | $ 766,550 |
ESCAMBIA COUNTY | $ 766,550 |
FLAGLER COUNTY | $ 766,550 |
FRANKLIN COUNTY | $ 766,550 |
GADSDEN COUNTY | $ 766,550 |
GILCHRIST COUNTY | $ 766,550 |
GLADES COUNTY | $ 766,550 |
GULF COUNTY | $ 766,550 |
HAMILTON COUNTY | $ 766,550 |
HARDEE COUNTY | $ 766,550 |
HENDRY COUNTY | $ 766,550 |
HERNANDO COUNTY | $ 766,550 |
HIGHLANDS COUNTY | $ 766,550 |
HILLSBOROUGH COUNTY | $ 766,550 |
HOLMES COUNTY | $ 766,550 |
INDIAN RIVER COUNTY | $ 766,550 |
JACKSON COUNTY | $ 766,550 |
JEFFERSON COUNTY | $ 766,550 |
LAFAYETTE COUNTY | $ 766,550 |
LAKE COUNTY | $ 766,550 |
LEE COUNTY | $ 766,550 |
LEON COUNTY | $ 766,550 |
LEVY COUNTY | $ 766,550 |
LIBERTY COUNTY | $ 766,550 |
MADISON COUNTY | $ 766,550 |
MANATEE COUNTY | $ 766,550 |
MARION COUNTY | $ 766,550 |
MARTIN COUNTY | $ 766,550 |
MIAMI-DADE COUNTY | $ 766,550 |
MONROE COUNTY | $ 929,200 |
NASSAU COUNTY | $ 766,550 |
OKALOOSA COUNTY | $ 766,550 |
OKEECHOBEE COUNTY | $ 766,550 |
ORANGE COUNTY | $ 766,550 |
OSCEOLA COUNTY | $ 766,550 |
PALM BEACH COUNTY | $ 766,550 |
PASCO COUNTY | $ 766,550 |
PINELLAS COUNTY | $ 766,550 |
POLK COUNTY | $ 766,550 |
PUTNAM COUNTY | $ 766,550 |
ST. JOHNS COUNTY | $ 766,550 |
ST. LUCIE COUNTY | $ 766,550 |
SANTA ROSA COUNTY | $ 766,550 |
SARASOTA COUNTY | $ 766,550 |
SEMINOLE COUNTY | $ 766,550 |
SUMTER COUNTY | $ 766,550 |
SUWANNEE COUNTY | $ 766,550 |
TAYLOR COUNTY | $ 766,550 |
UNION COUNTY | $ 766,550 |
VOLUSIA COUNTY | $ 766,550 |
WAKULLA COUNTY | $ 766,550 |
WALTON COUNTY | $ 766,550 |
WASHINGTON COUNTY | $ 766,550 |
APPLING COUNTY | $ 766,550 |
ATKINSON COUNTY | $ 766,550 |
BACON COUNTY | $ 766,550 |
BAKER COUNTY | $ 766,550 |
BALDWIN COUNTY | $ 766,550 |
BANKS COUNTY | $ 766,550 |
BARROW COUNTY | $ 766,550 |
BARTOW COUNTY | $ 766,550 |
BEN HILL COUNTY | $ 766,550 |
BERRIEN COUNTY | $ 766,550 |
BIBB COUNTY | $ 766,550 |
BLECKLEY COUNTY | $ 766,550 |
BRANTLEY COUNTY | $ 766,550 |
BROOKS COUNTY | $ 766,550 |
BRYAN COUNTY | $ 766,550 |
BULLOCH COUNTY | $ 766,550 |
BURKE COUNTY | $ 766,550 |
BUTTS COUNTY | $ 766,550 |
CALHOUN COUNTY | $ 766,550 |
CAMDEN COUNTY | $ 766,550 |
CANDLER COUNTY | $ 766,550 |
CARROLL COUNTY | $ 766,550 |
CATOOSA COUNTY | $ 766,550 |
CHARLTON COUNTY | $ 766,550 |
CHATHAM COUNTY | $ 766,550 |
CHATTAHOOCHEE COUNTY | $ 766,550 |
CHATTOOGA COUNTY | $ 766,550 |
CHEROKEE COUNTY | $ 766,550 |
CLARKE COUNTY | $ 766,550 |
CLAY COUNTY | $ 766,550 |
CLAYTON COUNTY | $ 766,550 |
CLINCH COUNTY | $ 766,550 |
COBB COUNTY | $ 766,550 |
COFFEE COUNTY | $ 766,550 |
COLQUITT COUNTY | $ 766,550 |
COLUMBIA COUNTY | $ 766,550 |
COOK COUNTY | $ 766,550 |
COWETA COUNTY | $ 766,550 |
CRAWFORD COUNTY | $ 766,550 |
CRISP COUNTY | $ 766,550 |
DADE COUNTY | $ 766,550 |
DAWSON COUNTY | $ 766,550 |
DECATUR COUNTY | $ 766,550 |
DEKALB COUNTY | $ 766,550 |
DODGE COUNTY | $ 766,550 |
DOOLY COUNTY | $ 766,550 |
DOUGHERTY COUNTY | $ 766,550 |
DOUGLAS COUNTY | $ 766,550 |
EARLY COUNTY | $ 766,550 |
ECHOLS COUNTY | $ 766,550 |
EFFINGHAM COUNTY | $ 766,550 |
ELBERT COUNTY | $ 766,550 |
EMANUEL COUNTY | $ 766,550 |
EVANS COUNTY | $ 766,550 |
FANNIN COUNTY | $ 766,550 |
FAYETTE COUNTY | $ 766,550 |
FLOYD COUNTY | $ 766,550 |
FORSYTH COUNTY | $ 766,550 |
FRANKLIN COUNTY | $ 766,550 |
FULTON COUNTY | $ 766,550 |
GILMER COUNTY | $ 766,550 |
GLASCOCK COUNTY | $ 766,550 |
GLYNN COUNTY | $ 766,550 |
GORDON COUNTY | $ 766,550 |
GRADY COUNTY | $ 766,550 |
GREENE COUNTY | $ 766,550 |
GWINNETT COUNTY | $ 766,550 |
HABERSHAM COUNTY | $ 766,550 |
HALL COUNTY | $ 766,550 |
HANCOCK COUNTY | $ 766,550 |
HARALSON COUNTY | $ 766,550 |
HARRIS COUNTY | $ 766,550 |
HART COUNTY | $ 766,550 |
HEARD COUNTY | $ 766,550 |
HENRY COUNTY | $ 766,550 |
HOUSTON COUNTY | $ 766,550 |
IRWIN COUNTY | $ 766,550 |
JACKSON COUNTY | $ 766,550 |
JASPER COUNTY | $ 766,550 |
JEFF DAVIS COUNTY | $ 766,550 |
JEFFERSON COUNTY | $ 766,550 |
JENKINS COUNTY | $ 766,550 |
JOHNSON COUNTY | $ 766,550 |
JONES COUNTY | $ 766,550 |
LAMAR COUNTY | $ 766,550 |
LANIER COUNTY | $ 766,550 |
LAURENS COUNTY | $ 766,550 |
LEE COUNTY | $ 766,550 |
LIBERTY COUNTY | $ 766,550 |
LINCOLN COUNTY | $ 766,550 |
LONG COUNTY | $ 766,550 |
LOWNDES COUNTY | $ 766,550 |
LUMPKIN COUNTY | $ 766,550 |
MCDUFFIE COUNTY | $ 766,550 |
MCINTOSH COUNTY | $ 766,550 |
MACON COUNTY | $ 766,550 |
MADISON COUNTY | $ 766,550 |
MARION COUNTY | $ 766,550 |
MERIWETHER COUNTY | $ 766,550 |
MILLER COUNTY | $ 766,550 |
MITCHELL COUNTY | $ 766,550 |
MONROE COUNTY | $ 766,550 |
MONTGOMERY COUNTY | $ 766,550 |
MORGAN COUNTY | $ 766,550 |
MURRAY COUNTY | $ 766,550 |
MUSCOGEE COUNTY | $ 766,550 |
NEWTON COUNTY | $ 766,550 |
OCONEE COUNTY | $ 766,550 |
OGLETHORPE COUNTY | $ 766,550 |
PAULDING COUNTY | $ 766,550 |
PEACH COUNTY | $ 766,550 |
PICKENS COUNTY | $ 766,550 |
PIERCE COUNTY | $ 766,550 |
PIKE COUNTY | $ 766,550 |
POLK COUNTY | $ 766,550 |
PULASKI COUNTY | $ 766,550 |
PUTNAM COUNTY | $ 766,550 |
QUITMAN COUNTY | $ 766,550 |
RABUN COUNTY | $ 766,550 |
RANDOLPH COUNTY | $ 766,550 |
RICHMOND COUNTY | $ 766,550 |
ROCKDALE COUNTY | $ 766,550 |
SCHLEY COUNTY | $ 766,550 |
SCREVEN COUNTY | $ 766,550 |
SEMINOLE COUNTY | $ 766,550 |
SPALDING COUNTY | $ 766,550 |
STEPHENS COUNTY | $ 766,550 |
STEWART COUNTY | $ 766,550 |
SUMTER COUNTY | $ 766,550 |
TALBOT COUNTY | $ 766,550 |
TALIAFERRO COUNTY | $ 766,550 |
TATTNALL COUNTY | $ 766,550 |
TAYLOR COUNTY | $ 766,550 |
TELFAIR COUNTY | $ 766,550 |
TERRELL COUNTY | $ 766,550 |
THOMAS COUNTY | $ 766,550 |
TIFT COUNTY | $ 766,550 |
TOOMBS COUNTY | $ 766,550 |
TOWNS COUNTY | $ 766,550 |
TREUTLEN COUNTY | $ 766,550 |
TROUP COUNTY | $ 766,550 |
TURNER COUNTY | $ 766,550 |
TWIGGS COUNTY | $ 766,550 |
UNION COUNTY | $ 766,550 |
UPSON COUNTY | $ 766,550 |
WALKER COUNTY | $ 766,550 |
WALTON COUNTY | $ 766,550 |
WARE COUNTY | $ 766,550 |
WARREN COUNTY | $ 766,550 |
WASHINGTON COUNTY | $ 766,550 |
WAYNE COUNTY | $ 766,550 |
WEBSTER COUNTY | $ 766,550 |
WHEELER COUNTY | $ 766,550 |
WHITE COUNTY | $ 766,550 |
WHITFIELD COUNTY | $ 766,550 |
WILCOX COUNTY | $ 766,550 |
WILKES COUNTY | $ 766,550 |
WILKINSON COUNTY | $ 766,550 |
WORTH COUNTY | $ 766,550 |
HAWAII COUNTY | $ 1,149,825 |
HONOLULU COUNTY | $ 1,149,825 |
KALAWAO COUNTY | $ 1,149,825 |
KAUAI COUNTY | $ 1,149,825 |
MAUI COUNTY | $ 1,149,825 |
ADA COUNTY | $ 766,550 |
ADAMS COUNTY | $ 766,550 |
BANNOCK COUNTY | $ 766,550 |
BEAR LAKE COUNTY | $ 766,550 |
BENEWAH COUNTY | $ 766,550 |
BINGHAM COUNTY | $ 766,550 |
BLAINE COUNTY | $ 766,550 |
BOISE COUNTY | $ 766,550 |
BONNER COUNTY | $ 766,550 |
BONNEVILLE COUNTY | $ 766,550 |
BOUNDARY COUNTY | $ 766,550 |
BUTTE COUNTY | $ 766,550 |
CAMAS COUNTY | $ 766,550 |
CANYON COUNTY | $ 766,550 |
CARIBOU COUNTY | $ 766,550 |
CASSIA COUNTY | $ 766,550 |
CLARK COUNTY | $ 766,550 |
CLEARWATER COUNTY | $ 766,550 |
CUSTER COUNTY | $ 766,550 |
ELMORE COUNTY | $ 766,550 |
FRANKLIN COUNTY | $ 766,550 |
FREMONT COUNTY | $ 766,550 |
GEM COUNTY | $ 766,550 |
GOODING COUNTY | $ 766,550 |
IDAHO COUNTY | $ 766,550 |
JEFFERSON COUNTY | $ 766,550 |
JEROME COUNTY | $ 766,550 |
KOOTENAI COUNTY | $ 766,550 |
LATAH COUNTY | $ 766,550 |
LEMHI COUNTY | $ 766,550 |
LEWIS COUNTY | $ 766,550 |
LINCOLN COUNTY | $ 766,550 |
MADISON COUNTY | $ 766,550 |
MINIDOKA COUNTY | $ 766,550 |
NEZ PERCE COUNTY | $ 766,550 |
ONEIDA COUNTY | $ 766,550 |
OWYHEE COUNTY | $ 766,550 |
PAYETTE COUNTY | $ 766,550 |
POWER COUNTY | $ 766,550 |
SHOSHONE COUNTY | $ 766,550 |
TETON COUNTY | $ 1,149,825 |
TWIN FALLS COUNTY | $ 766,550 |
VALLEY COUNTY | $ 766,550 |
WASHINGTON COUNTY | $ 766,550 |
ADAMS COUNTY | $ 766,550 |
ALEXANDER COUNTY | $ 766,550 |
BOND COUNTY | $ 766,550 |
BOONE COUNTY | $ 766,550 |
BROWN COUNTY | $ 766,550 |
BUREAU COUNTY | $ 766,550 |
CALHOUN COUNTY | $ 766,550 |
CARROLL COUNTY | $ 766,550 |
CASS COUNTY | $ 766,550 |
CHAMPAIGN COUNTY | $ 766,550 |
CHRISTIAN COUNTY | $ 766,550 |
CLARK COUNTY | $ 766,550 |
CLAY COUNTY | $ 766,550 |
CLINTON COUNTY | $ 766,550 |
COLES COUNTY | $ 766,550 |
COOK COUNTY | $ 766,550 |
CRAWFORD COUNTY | $ 766,550 |
CUMBERLAND COUNTY | $ 766,550 |
DEKALB COUNTY | $ 766,550 |
DE WITT COUNTY | $ 766,550 |
DOUGLAS COUNTY | $ 766,550 |
DUPAGE COUNTY | $ 766,550 |
EDGAR COUNTY | $ 766,550 |
EDWARDS COUNTY | $ 766,550 |
EFFINGHAM COUNTY | $ 766,550 |
FAYETTE COUNTY | $ 766,550 |
FORD COUNTY | $ 766,550 |
FRANKLIN COUNTY | $ 766,550 |
FULTON COUNTY | $ 766,550 |
GALLATIN COUNTY | $ 766,550 |
GREENE COUNTY | $ 766,550 |
GRUNDY COUNTY | $ 766,550 |
HAMILTON COUNTY | $ 766,550 |
HANCOCK COUNTY | $ 766,550 |
HARDIN COUNTY | $ 766,550 |
HENDERSON COUNTY | $ 766,550 |
HENRY COUNTY | $ 766,550 |
IROQUOIS COUNTY | $ 766,550 |
JACKSON COUNTY | $ 766,550 |
JASPER COUNTY | $ 766,550 |
JEFFERSON COUNTY | $ 766,550 |
JERSEY COUNTY | $ 766,550 |
JO DAVIESS COUNTY | $ 766,550 |
JOHNSON COUNTY | $ 766,550 |
KANE COUNTY | $ 766,550 |
KANKAKEE COUNTY | $ 766,550 |
KENDALL COUNTY | $ 766,550 |
KNOX COUNTY | $ 766,550 |
LAKE COUNTY | $ 766,550 |
LASALLE COUNTY | $ 766,550 |
LAWRENCE COUNTY | $ 766,550 |
LEE COUNTY | $ 766,550 |
LIVINGSTON COUNTY | $ 766,550 |
LOGAN COUNTY | $ 766,550 |
MCDONOUGH COUNTY | $ 766,550 |
MCHENRY COUNTY | $ 766,550 |
MCLEAN COUNTY | $ 766,550 |
MACON COUNTY | $ 766,550 |
MACOUPIN COUNTY | $ 766,550 |
MADISON COUNTY | $ 766,550 |
MARION COUNTY | $ 766,550 |
MARSHALL COUNTY | $ 766,550 |
MASON COUNTY | $ 766,550 |
MASSAC COUNTY | $ 766,550 |
MENARD COUNTY | $ 766,550 |
MERCER COUNTY | $ 766,550 |
MONROE COUNTY | $ 766,550 |
MONTGOMERY COUNTY | $ 766,550 |
MORGAN COUNTY | $ 766,550 |
MOULTRIE COUNTY | $ 766,550 |
OGLE COUNTY | $ 766,550 |
PEORIA COUNTY | $ 766,550 |
PERRY COUNTY | $ 766,550 |
PIATT COUNTY | $ 766,550 |
PIKE COUNTY | $ 766,550 |
POPE COUNTY | $ 766,550 |
PULASKI COUNTY | $ 766,550 |
PUTNAM COUNTY | $ 766,550 |
RANDOLPH COUNTY | $ 766,550 |
RICHLAND COUNTY | $ 766,550 |
ROCK ISLAND COUNTY | $ 766,550 |
ST. CLAIR COUNTY | $ 766,550 |
SALINE COUNTY | $ 766,550 |
SANGAMON COUNTY | $ 766,550 |
SCHUYLER COUNTY | $ 766,550 |
SCOTT COUNTY | $ 766,550 |
SHELBY COUNTY | $ 766,550 |
STARK COUNTY | $ 766,550 |
STEPHENSON COUNTY | $ 766,550 |
TAZEWELL COUNTY | $ 766,550 |
UNION COUNTY | $ 766,550 |
VERMILION COUNTY | $ 766,550 |
WABASH COUNTY | $ 766,550 |
WARREN COUNTY | $ 766,550 |
WASHINGTON COUNTY | $ 766,550 |
WAYNE COUNTY | $ 766,550 |
WHITE COUNTY | $ 766,550 |
WHITESIDE COUNTY | $ 766,550 |
WILL COUNTY | $ 766,550 |
WILLIAMSON COUNTY | $ 766,550 |
WINNEBAGO COUNTY | $ 766,550 |
WOODFORD COUNTY | $ 766,550 |
ADAMS COUNTY | $ 766,550 |
ALLEN COUNTY | $ 766,550 |
BARTHOLOMEW COUNTY | $ 766,550 |
BENTON COUNTY | $ 766,550 |
BLACKFORD COUNTY | $ 766,550 |
BOONE COUNTY | $ 766,550 |
BROWN COUNTY | $ 766,550 |
