Down Payment Amount | Funding Fee Percentage | |
First Use | Less than 5% | 2.15% |
5% or more | 1.50% | |
10% or more | 1.25% | |
Subsequent Use | Less than 5% | 3.30% |
5% or more | 1.50% | |
10% or more | 1.25% | |
Disabled Veteran | Exempt |
Funding Fee Percentage | |
First Use | 2.15% |
Subsequent Use | 3.3% |
Disabled Veteran | Exempt |
Loan Type | Funding Fee Percentage |
Interest Rate Reduction Refinance Loans (IRRRLs) | 0.5% |
Manufactured Home Loans (not permanently affixed) | 1% |
Loan Assumptions | 0.5% |
Native American Direct Loan (Non-IRRRL) | 1.25% |
Disabled Veteran | Exempt |
SmartVALoans.com is a service of Community First National Bank
VA Approved Lender, not a government agency.
FDIC Insured #35585 – Equal Housing Lender – NMLS ID #449196 NMLS Consumer Access Page
Community First National Bank
11900 W. 87th Street Pkwy, Suite 115
Lenexa KS 66215